The Convoy Price Index
45 restaurantsWhat things cost on Convoy
Real prices from each restaurant's own menu, ordering page or dated in-store menu photos — not delivery apps, which mark prices up. Every number links to the spot's page, where the full menu and the date it was checked are listed.
| What | Cheapest | Typical | Top of range |
|---|---|---|---|
| All-you-can-eat Korean BBQ (dinner) | $29.99 Champs Korean BBQ | $32.99 | $39.99 |
| All-you-can-eat hot pot, shabu & dumplings | $28.95 Liuyishou Hot Pot | $34.98 | $39.95 |
| Ramen | $12.50 Monsta Ramen Curry | $15.95 | $19 |
| Korean stews | $15.95 Chon Ju Jip | $19 | $19 |
| Soup dumplings (xiao long bao) | $1.50 each Dumpling Inn & Shanghai Saloon | $1.69 each | $2.37 each |
| Tacos | $3.85 The Taco Stand | $5.63 | $8.89 |
| Milk tea & boba | $5.65 3CAT Handcrafted Beverage | $6.53 | $7.65 |
| Bingsoo, kakigori & shaved ice | $12 KOLI Bar | $13.88 | $15.95 |
| Omakase | $95 Matoi | $160 | $195 |
Price changes on Convoy
| Spot | What | Was | Now | When |
|---|---|---|---|---|
| Boba Bar and Desserts | Milk teas | $5 | $6 (+20%) | Jul 2023 to Oct 2026 |
| Boba Bar and Desserts | Classy puffle | $9 | $10.50 (+17%) | Apr 2024 to Oct 2026 |
| Boba Bar and Desserts | Smoothies | $6.50 | $7.50 (+15%) | Jul 2023 to Oct 2026 |
| Boba Bar and Desserts | Specialty puffles | $12 | $13.50 (+13%) | Apr 2024 to Oct 2026 |
| Hidden Fish | 18-piece omakase | $144 | $160 (+11%) | by Oct 2026 |
| The Fire Spot | AYCE Original plan | $34.99 | $37.99 (+9%) | Dec 2025 to Apr 2026 |
| The Fire Spot | AYCE Deluxe plan | $39.99 | $41.99 (+5%) | Dec 2025 to Apr 2026 |
All-you-can-eat Korean BBQ (dinner)
| Spot | What | Price | Checked |
|---|---|---|---|
| Champs Korean BBQ | Winner tier | $29.99 | Oct 2026 |
| Manna BBQ | A2 tier | $30.99 | Oct 2026 |
| Handoo Korean BBQ | Tier A (18 meats) | $31.99 | Oct 2026 |
| Prime Grill Korean BBQ | All Day Special | $32.99 | Oct 2026 |
| Olleh Convoy Korean BBQ | Premium tier | $34.99 | Sep 2026 |
| The Fire Spot | Original plan (charcoal) | $37.99 | Apr 2026 |
| Pho Mignon + Seafood | Vietnamese BBQ | $39.99 | Apr 2026 |
All-you-can-eat hot pot, shabu & dumplings
| Spot | What | Price | Checked |
|---|---|---|---|
| Liuyishou Hot Pot | Wagyu hot pot | $28.95 | Oct 2026 |
| Shabu Shabu House | Shabu, tier 3 | $34 | Oct 2026 |
| Mikiya Wagyu Shabu House | Wagyu shabu (weekday lunch) | $34.98 | Oct 2026 |
| China Max Dumpling House | Dumplings & dim sum (weekday) | $34.99 | Oct 2026 |
| Kanpai BBQ & Shabu | Shabu or Japanese BBQ (dinner) | $39.95 | Oct 2026 |
Ramen
| Spot | What | Price | Checked |
|---|---|---|---|
| Monsta Ramen Curry | Tonkotsu ramen | $12.50 | Oct 2026 |
| Kitakata Ramen Ban Nai | Kitakata Ramen | $14.45 | Oct 2026 |
| Menya Ultra | Tonkotsu ramen | $15.95 | Oct 2026 |
| RakiRaki Ramen & Tsukemen | Original chicken ramen | $15.95 | Oct 2026 |
| Nishiki Ramen | Shoyu ramen | $15.95 | Oct 2026 |
| Tajima Ramen Convoy | Traditional Tonkotsu ramen | $16 | Oct 2026 |
| Karami Ramen | Tori Paitan Shoyu ramen | $16.50 | Aug 2026 |
| Oi Shiba | White ramen | $19 | Oct 2026 |
Korean stews
| Spot | What | Price | Checked |
|---|---|---|---|
| Chon Ju Jip | Kimchi jjigae | $15.95 | Sep 2026 |
| SongHak Korean BBQ | Kimchi, doenjang or soondubu stew | $15.99 | Apr 2026 |
| Jomaru Hot Pot | Soft tofu stew | $19 | Oct 2026 |
| ZZan Sushi & Soju | Seafood soondubu | $19 | Oct 2026 |
| Min Sok Chon | Soft tofu soup | $19 | Oct 2026 |
Soup dumplings (xiao long bao)
| Spot | What | Price | Per dumpling | Checked |
|---|---|---|---|---|
| Dumpling Inn & Shanghai Saloon | Xiao long bao (10) | $15 | $1.50 | Oct 2026 |
| China Max Dumpling House | Pork xiao long bao (6) | $9.95 | $1.66 | Oct 2026 |
| Tasty Noodle House | Shanghai xiao long bao with pork (8) | $13.50 | $1.69 | Oct 2026 |
| Steamy Piggy | Soup dumplings (7) | $16.50 | $2.36 | Oct 2026 |
| Jasmine Seafood Restaurant | Xiao long bao (4) | $9.49 | $2.37 | Oct 2026 |
Tacos
| Spot | What | Price | Checked |
|---|---|---|---|
| The Taco Stand | Mushroom or nopal taco | $3.85 | Oct 2026 |
| Lolita's Mexican Food | Potato taco | $4.25 | Oct 2026 |
| El Gordo Mexican Food | Full-size taco | $7 | Oct 2026 |
| Brother's 3 Mexican Food | Beef, chicken or fish taco | $8.89 | Oct 2026 |
Milk tea & boba
| Spot | What | Price | Checked |
|---|---|---|---|
| 3CAT Handcrafted Beverage | Tea latte | $5.65 | Oct 2026 |
| Yuki Yuki Handcrafted Beverage & Kakigori | Floral black milk tea | $5.95 | Oct 2026 |
| Boba Bar and Desserts | Milk teas | $6 | Oct 2026 |
| formoosa | Peach oolong milk tea | $6.50 | Oct 2026 |
| Yun Tea House | Dark Phoenix milk tea | $6.55 | Oct 2026 |
| MNGO Cafe | Milk tea, matcha or Thai tea latte | $6.95 | Oct 2026 |
| It's Boba Time | Blue sky milk tea | $7 | Oct 2026 |
| Happy Lemon Convoy | Boba milk tea | $7.65 | Oct 2026 |
Bingsoo, kakigori & shaved ice
| Spot | What | Price | Checked |
|---|---|---|---|
| KOLI Bar | Kakigori | $12 | Sep 2026 |
| Sul & Beans | Bingsoo | $12.50 | Oct 2026 |
| Yuki Yuki Handcrafted Beverage & Kakigori | Kakigori | $15.25 | Oct 2026 |
| MNGO Cafe | Kakigori | $15.95 | Oct 2026 |
Omakase
| Spot | What | Price | Checked |
|---|---|---|---|
| Matoi | Quick sushi omakase (1 hour) | $95 | Oct 2026 |
| Hidden Fish | 18-piece omakase | $160 | Oct 2026 |
| Matoi | Full Edomae omakase | $195 | Oct 2026 |
Convoy prices: common questions
How much is all-you-can-eat Korean BBQ on Convoy?
Dinner tiers start at $29.99 a person (Champs Korean BBQ) and the typical cheapest tier is about $33. Lunch is cheaper: Champs runs AYCE lunch every day for $24.99. Premium tiers with prime and wagyu cuts run higher.
How much is a bowl of ramen on Convoy?
The cheapest full bowl is $12.50 at Monsta Ramen Curry; most shops start around $15.95, and specialty bowls (oxtail, extra chashu) reach $22-26.
Where are the cheapest soup dumplings on Convoy?
Dumpling Inn & Shanghai Saloon: $15 for 10, about $1.50 a dumpling. Across Convoy they run $1.50 to $2.37 each.
How much is boba on Convoy?
A regular milk tea runs $5.65 to $7.65, with most around $6.53 before toppings.